SIUE Golf
10/08-10/09, 2007 -- Riverman Invitational



Dates: 10/08-10/09, 2007
Par 72, 7230 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Drury   294  287  301  882   +18
 Northern Kentucky   294  303  289  886   +22
 Indianapolis   301  289  303  893   +29
 Bellarmine   305  294  299  898   +34
 Lincoln   296  296  310  902   +38
 Missouri-St. Louis   299  313  302  914   +50
 SIUE   303  302  312  917   +53
 Wisconsin-Parkside   319  305  297  921   +57
 Southern Indiana   322  295  308  925   +61
 Kentucky Wesleyan   317  302  307  926   +62
 Rockhurst   324  312  306  942   +78
 St. Joseph's Co. IN   320  320  304  944   +80
 Quincy   322  320  317  959   +95
 Illinois-Springfield   345  322  343  1010   +146



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 HAY, Thomas  Drury   68  72  67  207   -9
 HAYS, Carl  Northern Kentucky   70  73  68  211   -5
 LEACH, Kyle  Bellarmine   73  71  72  216   E
 JEWELL, Andrew  Northern Kentucky   71  74  74  219   +3
 FAIR, Seth  Indianapolis   76  70  74  220   +4
 HUEBER, Justin  Indianapolis   75  71  76  222   +6
 MACHICAO, Brandon  Drury   76  72  74  222   +6
 SANDERS, Nate  SIUE   76  71  75  222   +6
 FUNK, Andrew  Drury   75  71  77  223   +7
 FULDNER, Eric  Northern Kentucky   71  72  81  224   +8
 HERRICK, Brooks  Bellarmine   74  75  75  224   +8
 PEARSON, Kyle  Indianapolis   75  73  76  224   +8
 WINSLOW, Matt  Missouri-St. Louis   73  76  75  224   +8
 HANCOCK, Matt  Southern Indiana   79  73  73  225   +9
 LEHL, Matt  SIUE   77  73  75  225   +9
 LINK, Tyler  SIUE   73  75  77  225   +9
 KELLER, Mike  Wisconsin-Parkside   73  77  76  226   +10
 PRICE, Harrison  Kentucky Wesleyan   78  72  76  226   +10
 WATKINS, Justin  Lincoln   73  71  82  226   +10
 FROST, Dan  Lincoln   74  79  74  227   +11
 LEWIS, Danny  Northern Kentucky   76  78  73  227   +11
 MILLER, Kyle  Indianapolis   75  72  80  227   +11
 THACKER, Brandon  Indianapolis   80  74  73  227   +11
 WILKINSON, Doug  Bellarmine   78  73  76  227   +11
 COCHRAN, Tim  Missouri-St. Louis   73  80  75  228   +12
 GAMINO, Rodolfo  Lincoln   75  82  71  228   +12
 HANSEN, Andy  Wisconsin-Parkside   78  75  75  228   +12
 WEBB, Blair  Indianapolis   75  75  78  228   +12
 THOMAS, Matt  Missouri-St. Louis   79  77  73  229   +13
 HRUNEK, Mike  St. Joseph's Co. IN   78  80  72  230   +14
 BELCHER, Scott  Illinois-Springfield   79  72  80  231   +15
 BRADSHAW, Keaton  Southern Indiana   80  74  77  231   +15
 MOORE, Thomas  Bellarmine   80  75  76  231   +15
 MURPHY, Aaron  Lincoln   74  74  83  231   +15
 ALVAREZ, Ben  Drury   78  74  80  232   +16
 GILLILAND, Matt  Wisconsin-Parkside   80  78  74  232   +16
 HUMMER, Kyle  Rockhurst   82  73  77  232   +16
 KOHLS, Clint  Northern Kentucky   80  78  74  232   +16
 SCHRAGE, Tim  Quincy   74  77  81  232   +16
 SHELMAN, Justin  Kentucky Wesleyan   77  80  76  233   +17
 DROZ, Nathan  Rockhurst   79  76  79  234   +18
 SCHULTZ, Jon  Indianapolis   81  76  77  234   +18
 PENFIELD, Ryan  Missouri-St. Louis   74  80  81  235   +19
 YOUNG, Nathan  Wisconsin-Parkside   88  75  72  235   +19
 ADKINS, Tyler  Northern Kentucky   77  82  77  236   +20
 HUTHER, Eric  Kentucky Wesleyan   81  76  79  236   +20
 KIMMINAU, John  Rockhurst   80  80  76  236   +20
 MARTIN, Kyle  Drury   75  78  83  236   +20
 RANEGAR, Travis  St. Joseph's Co. IN   78  80  78  236   +20
 REIL, Max  Kentucky Wesleyan   81  77  78  236   +20
 SHEPTAK, Eddy  St. Joseph's Co. IN   79  82  75  236   +20
 SUTTER, Clint  Quincy   77  80  79  236   +20
 SHELTON, Landon  Kentucky Wesleyan   83  77  77  237   +21
 STEELMAN, Sam  Drury   82  72  83  237   +21
 HILLIARD, Blake  Southern Indiana   80  73  85  238   +22
 MILLER, Ryan  Missouri-St. Louis   83  73  82  238   +22
 BECHT, Nick  Bellarmine   80  77  82  239   +23
 FRAZER, Nick  Southern Indiana   83  75  81  239   +23
 REAGAN, Denny  Missouri-St. Louis   85  72  82  239   +23
 RAU, Matthew  Rockhurst   83  83  74  240   +24
 O'BRIAN, Ted  Southern Indiana   84  80  77  241   +25
 WARE, Kortland  Lincoln   83  72  86  241   +25
 BROWN, Will  Northern Kentucky   78  79  85  242   +26
 HOLM, Nate  Indianapolis   86  72  84  242   +26
 WARE, Keith  Lincoln   76  80  86  242   +26
 MOORE, Pat  Quincy   85  79  79  243   +27
 SWOBODA, Tim  Missouri-St. Louis   79  85  79  243   +27
 MARCHBANKS, Michael  Missouri-St. Louis   80  79  86  245   +29
 GRANDIDIER, Adam  SIUE   86  78  82  246   +30
 COLES, John-Michael  SIUE   83  77  87  247   +31
 MUCKENSTURM, Matt  SIUE   77  83  87  247   +31
 GORMAN, Patrick  Quincy   86  84  78  248   +32
 HANGER, Joel  St. Joseph's Co. IN   92  78  79  249   +33
 RICKORD, Mike  Rockhurst   85  84  80  249   +33
 EVANS, Keith  Illinois-Springfield   84  84  83  251   +35
 ZICH, Justin  Wisconsin-Parkside   83  88  80  251   +35
 CALL, David  Illinois-Springfield   86  86  82  254   +38
 DAVIS, Chris  Bellarmine   85  83  87  255   +39
 NUZZO, Nick  SIUE   84  86  85  255   +39
 AKERSTROM, Jim  Northern Kentucky   89  87  80  256   +40
 MORRIS, Zach  St. Joseph's Co. IN   81  87  89  257   +41
 DURR, Tom  St. Joseph's Co. IN   85  86  87  258   +42
 MCCARTY, Neal  SIUE   92  82  85  259   +43
 THOMPSON, Garrett  Wisconsin-Parkside   95  83  82  260   +44
 WILSON, David  SIUE   87  82  98  267   +51
 KERR, Paddy  Missouri-St. Louis   97  84  88  269   +53
 SIRCUSSA, JR  Missouri-St. Louis   94  81  97  272   +56
 FITZPATRICK, Aaron  Illinois-Springfield   96  80  98  274   +58
 NELSON, Lucas  Quincy   91  105  81  277   +61
 KLAUS, Joshua  Missouri-St. Louis   92  91  100  283   +67



 Team-by-Team Results
 

10/08-10/09, 2007 -- Riverman Invitational
--
Par 72, 7230 yards -- 14 teams, 90 players

 
Bellarmine   305 294 299   898    +34
LEACH, Kyle   73 71 72   216   E
HERRICK, Brooks   74 75 75   224    +8
WILKINSON, Doug   78 73 76   227    +11
MOORE, Thomas   80 75 76   231    +15
BECHT, Nick#   80 77 82   239    +23
DAVIS, Chris   85 83 87   255    +39

 
Drury   294 287 301   882    +18
HAY, Thomas   68 72 67   207    -9
MACHICAO, Brandon   76 72 74   222    +6
FUNK, Andrew   75 71 77   223    +7
ALVAREZ, Ben#   78 74 80   232    +16
MARTIN, Kyle   75 78 83   236    +20
STEELMAN, Sam   82 72 83   237    +21

 
Illinois-Springfield   345 322 343   1010    +146
BELCHER, Scott   79 72 80   231    +15
EVANS, Keith   84 84 83   251    +35
CALL, David   86 86 82   254    +38
FITZPATRICK, Aaron   96 80 98   274    +58

 
Indianapolis   301 289 303   893    +29
FAIR, Seth   76 70 74   220    +4
HUEBER, Justin   75 71 76   222    +6
PEARSON, Kyle   75 73 76   224    +8
MILLER, Kyle#   75 72 80   227    +11
THACKER, Brandon#   80 74 73   227    +11
WEBB, Blair   75 75 78   228    +12
SCHULTZ, Jon   81 76 77   234    +18
HOLM, Nate#   86 72 84   242    +26

 
Kentucky Wesleyan   317 302 307   926    +62
PRICE, Harrison   78 72 76   226    +10
SHELMAN, Justin   77 80 76   233    +17
HUTHER, Eric   81 76 79   236    +20
REIL, Max   81 77 78   236    +20
SHELTON, Landon   83 77 77   237    +21

 
Lincoln   296 296 310   902    +38
WATKINS, Justin   73 71 82   226    +10
FROST, Dan   74 79 74   227    +11
GAMINO, Rodolfo   75 82 71   228    +12
MURPHY, Aaron   74 74 83   231    +15
WARE, Kortland   83 72 86   241    +25
WARE, Keith#   76 80 86   242    +26

 
Missouri-St. Louis   299 313 302   914    +50
WINSLOW, Matt   73 76 75   224    +8
COCHRAN, Tim   73 80 75   228    +12
THOMAS, Matt   79 77 73   229    +13
PENFIELD, Ryan   74 80 81   235    +19
MILLER, Ryan#   83 73 82   238    +22
REAGAN, Denny#   85 72 82   239    +23
SWOBODA, Tim   79 85 79   243    +27
MARCHBANKS, Michael#   80 79 86   245    +29
KERR, Paddy#   97 84 88   269    +53
SIRCUSSA, JR#   94 81 97   272    +56
KLAUS, Joshua#   92 91 100   283    +67

 
Northern Kentucky   294 303 289   886    +22
HAYS, Carl   70 73 68   211    -5
JEWELL, Andrew   71 74 74   219    +3
FULDNER, Eric#   71 72 81   224    +8
LEWIS, Danny   76 78 73   227    +11
KOHLS, Clint   80 78 74   232    +16
ADKINS, Tyler   77 82 77   236    +20
BROWN, Will#   78 79 85   242    +26
AKERSTROM, Jim#   89 87 80   256    +40

 
Quincy   322 320 317   959    +95
SCHRAGE, Tim   74 77 81   232    +16
SUTTER, Clint   77 80 79   236    +20
MOORE, Pat   85 79 79   243    +27
GORMAN, Patrick   86 84 78   248    +32
NELSON, Lucas   91 105 81   277    +61

 
Rockhurst   324 312 306   942    +78
HUMMER, Kyle   82 73 77   232    +16
DROZ, Nathan   79 76 79   234    +18
KIMMINAU, John   80 80 76   236    +20
RAU, Matthew   83 83 74   240    +24
RICKORD, Mike   85 84 80   249    +33

 
SIUE   303 302 312   917    +53
SANDERS, Nate   76 71 75   222    +6
LEHL, Matt   77 73 75   225    +9
LINK, Tyler   73 75 77   225    +9
GRANDIDIER, Adam#   86 78 82   246    +30
COLES, John-Michael#   83 77 87   247    +31
MUCKENSTURM, Matt   77 83 87   247    +31
NUZZO, Nick   84 86 85   255    +39
MCCARTY, Neal#   92 82 85   259    +43
WILSON, David#   87 82 98   267    +51

 
Southern Indiana   322 295 308   925    +61
HANCOCK, Matt   79 73 73   225    +9
BRADSHAW, Keaton   80 74 77   231    +15
HILLIARD, Blake   80 73 85   238    +22
FRAZER, Nick   83 75 81   239    +23
O'BRIAN, Ted   84 80 77   241    +25

 
St. Joseph's Co. IN   320 320 304   944    +80
HRUNEK, Mike   78 80 72   230    +14
RANEGAR, Travis   78 80 78   236    +20
SHEPTAK, Eddy   79 82 75   236    +20
HANGER, Joel   92 78 79   249    +33
MORRIS, Zach#   81 87 89   257    +41
DURR, Tom   85 86 87   258    +42

 
Wisconsin-Parkside   319 305 297   921    +57
KELLER, Mike   73 77 76   226    +10
HANSEN, Andy   78 75 75   228    +12
GILLILAND, Matt   80 78 74   232    +16
YOUNG, Nathan   88 75 72   235    +19
ZICH, Justin#   83 88 80   251    +35
THOMPSON, Garrett   95 83 82   260    +44

# Indicates individual player



 AP-Style Tournament Results
 

Riverman Invitational


Dates: 10/08-10/09, 2007
Par 72, 7230 yards

Fin.  Top 20 teams                     Scores         Total    Par 
      Drury..........................  294  287  301    882    +18
      Northern Kentucky..............  294  303  289    886    +22
      Indianapolis...................  301  289  303    893    +29
      Bellarmine.....................  305  294  299    898    +34
      Lincoln........................  296  296  310    902    +38
      Missouri-St. Louis.............  299  313  302    914    +50
      SIUE...........................  303  302  312    917    +53
      Wisconsin-Parkside.............  319  305  297    921    +57
      Southern Indiana...............  322  295  308    925    +61
      Kentucky Wesleyan..............  317  302  307    926    +62
      Rockhurst......................  324  312  306    942    +78
      St. Joseph's Co. IN............  320  320  304    944    +80
      Quincy.........................  322  320  317    959    +95
      Illinois-Springfield...........  345  322  343   1010   +146


Fin.  Top 20 Players        Team                              Scores        Total    Par 
      HAY, Thomas.......... Drury..........................   68   72   67    207     -9
      HAYS, Carl........... Northern Kentucky..............   70   73   68    211     -5
      LEACH, Kyle.......... Bellarmine.....................   73   71   72    216      E
      JEWELL, Andrew....... Northern Kentucky..............   71   74   74    219     +3
      FAIR, Seth........... Indianapolis...................   76   70   74    220     +4
      HUEBER, Justin....... Indianapolis...................   75   71   76    222     +6
      MACHICAO, Brandon.... Drury..........................   76   72   74    222     +6
      SANDERS, Nate........ SIUE...........................   76   71   75    222     +6
      FUNK, Andrew......... Drury..........................   75   71   77    223     +7
      FULDNER, Eric........ Northern Kentucky..............   71   72   81    224     +8
      HERRICK, Brooks...... Bellarmine.....................   74   75   75    224     +8
      PEARSON, Kyle........ Indianapolis...................   75   73   76    224     +8
      WINSLOW, Matt........ Missouri-St. Louis.............   73   76   75    224     +8
      HANCOCK, Matt........ Southern Indiana...............   79   73   73    225     +9
      LEHL, Matt........... SIUE...........................   77   73   75    225     +9
      LINK, Tyler.......... SIUE...........................   73   75   77    225     +9
      KELLER, Mike......... Wisconsin-Parkside.............   73   77   76    226    +10
      PRICE, Harrison...... Kentucky Wesleyan..............   78   72   76    226    +10
      WATKINS, Justin...... Lincoln........................   73   71   82    226    +10
      FROST, Dan........... Lincoln........................   74   79   74    227    +11
      LEWIS, Danny......... Northern Kentucky..............   76   78   73    227    +11
      MILLER, Kyle......... Indianapolis...................   75   72   80    227    +11
      THACKER, Brandon..... Indianapolis...................   80   74   73    227    +11
      WILKINSON, Doug...... Bellarmine.....................   78   73   76    227    +11
      COCHRAN, Tim......... Missouri-St. Louis.............   73   80   75    228    +12
      GAMINO, Rodolfo...... Lincoln........................   75   82   71    228    +12
      HANSEN, Andy......... Wisconsin-Parkside.............   78   75   75    228    +12
      WEBB, Blair.......... Indianapolis...................   75   75   78    228    +12
      THOMAS, Matt......... Missouri-St. Louis.............   79   77   73    229    +13
      HRUNEK, Mike......... St. Joseph's Co. IN............   78   80   72    230    +14
      BELCHER, Scott....... Illinois-Springfield...........   79   72   80    231    +15
      BRADSHAW, Keaton..... Southern Indiana...............   80   74   77    231    +15
      MOORE, Thomas........ Bellarmine.....................   80   75   76    231    +15
      MURPHY, Aaron........ Lincoln........................   74   74   83    231    +15
      ALVAREZ, Ben......... Drury..........................   78   74   80    232    +16

Riverman Invitational


Dates: 10/08-10/09, 2007
Par 72, 7230 yards

Fin.  Top 20 Players        Team                              Scores        Total    Par 
      GILLILAND, Matt...... Wisconsin-Parkside.............   80   78   74    232    +16
      HUMMER, Kyle......... Rockhurst......................   82   73   77    232    +16
      KOHLS, Clint......... Northern Kentucky..............   80   78   74    232    +16
      SCHRAGE, Tim......... Quincy.........................   74   77   81    232    +16
      SHELMAN, Justin...... Kentucky Wesleyan..............   77   80   76    233    +17
      DROZ, Nathan......... Rockhurst......................   79   76   79    234    +18
      SCHULTZ, Jon......... Indianapolis...................   81   76   77    234    +18
      PENFIELD, Ryan....... Missouri-St. Louis.............   74   80   81    235    +19
      YOUNG, Nathan........ Wisconsin-Parkside.............   88   75   72    235    +19
      ADKINS, Tyler........ Northern Kentucky..............   77   82   77    236    +20
      HUTHER, Eric......... Kentucky Wesleyan..............   81   76   79    236    +20
      KIMMINAU, John....... Rockhurst......................   80   80   76    236    +20
      MARTIN, Kyle......... Drury..........................   75   78   83    236    +20
      RANEGAR, Travis...... St. Joseph's Co. IN............   78   80   78    236    +20
      REIL, Max............ Kentucky Wesleyan..............   81   77   78    236    +20
      SHEPTAK, Eddy........ St. Joseph's Co. IN............   79   82   75    236    +20
      SUTTER, Clint........ Quincy.........................   77   80   79    236    +20
      SHELTON, Landon...... Kentucky Wesleyan..............   83   77   77    237    +21
      STEELMAN, Sam........ Drury..........................   82   72   83    237    +21
      HILLIARD, Blake...... Southern Indiana...............   80   73   85    238    +22
      MILLER, Ryan......... Missouri-St. Louis.............   83   73   82    238    +22
      BECHT, Nick.......... Bellarmine.....................   80   77   82    239    +23
      FRAZER, Nick......... Southern Indiana...............   83   75   81    239    +23
      REAGAN, Denny........ Missouri-St. Louis.............   85   72   82    239    +23
      RAU, Matthew......... Rockhurst......................   83   83   74    240    +24
      O'BRIAN, Ted......... Southern Indiana...............   84   80   77    241    +25
      WARE, Kortland....... Lincoln........................   83   72   86    241    +25
      BROWN, Will.......... Northern Kentucky..............   78   79   85    242    +26
      HOLM, Nate........... Indianapolis...................   86   72   84    242    +26
      WARE, Keith.......... Lincoln........................   76   80   86    242    +26
      MOORE, Pat........... Quincy.........................   85   79   79    243    +27
      SWOBODA, Tim......... Missouri-St. Louis.............   79   85   79    243    +27
      MARCHBANKS, Michael.. Missouri-St. Louis.............   80   79   86    245    +29
      GRANDIDIER, Adam..... SIUE...........................   86   78   82    246    +30
      COLES, John-Michael.. SIUE...........................   83   77   87    247    +31
      MUCKENSTURM, Matt.... SIUE...........................   77   83   87    247    +31
      GORMAN, Patrick...... Quincy.........................   86   84   78    248    +32
      HANGER, Joel......... St. Joseph's Co. IN............   92   78   79    249    +33
      RICKORD, Mike........ Rockhurst......................   85   84   80    249    +33
      EVANS, Keith......... Illinois-Springfield...........   84   84   83    251    +35
      ZICH, Justin......... Wisconsin-Parkside.............   83   88   80    251    +35
      CALL, David.......... Illinois-Springfield...........   86   86   82    254    +38
      DAVIS, Chris......... Bellarmine.....................   85   83   87    255    +39
      NUZZO, Nick.......... SIUE...........................   84   86   85    255    +39
      AKERSTROM, Jim....... Northern Kentucky..............   89   87   80    256    +40
      MORRIS, Zach......... St. Joseph's Co. IN............   81   87   89    257    +41
      DURR, Tom............ St. Joseph's Co. IN............   85   86   87    258    +42
      MCCARTY, Neal........ SIUE...........................   92   82   85    259    +43
      THOMPSON, Garrett.... Wisconsin-Parkside.............   95   83   82    260    +44
      WILSON, David........ SIUE...........................   87   82   98    267    +51

Riverman Invitational


Dates: 10/08-10/09, 2007
Par 72, 7230 yards

Fin.  Top 20 Players        Team                              Scores        Total    Par 
      KERR, Paddy.......... Missouri-St. Louis.............   97   84   88    269    +53
      SIRCUSSA, JR......... Missouri-St. Louis.............   94   81   97    272    +56
      FITZPATRICK, Aaron... Illinois-Springfield...........   96   80   98    274    +58
      NELSON, Lucas........ Quincy.........................   91  105   81    277    +61
      KLAUS, Joshua........ Missouri-St. Louis.............   92   91  100    283    +67